Advertisement
Dog Heart Rates
Here you will find the average beats per minute based on the size (or age) of your dog.
Pet | Normal heart rate (bpm) |
---|---|
Puppies, up to 6 weeks | up to 200 |
Small dogs, up to 20lb (9.07kg) | 70 - 180 |
Medium & large dogs | 60 - 140 |
Dog Body Temperatures
The chart below will help you to determine an appropriate course of action is needed (if any) after taking your pets temperature, usually performed with a rectal thermometer.
Temperature | What Does this Mean? | Call the Vet? |
---|---|---|
106°F (41.1°C) or higher | Emergency! Cool your pet | YES, Immediately. |
105°F (40.5°C) | High fever | YES, the same day |
104°F (40°C) | Moderate fever | YES |
103°F (39.4°C) | Moderate fever | YES |
102°F (38.8°C) | Normal Range | NO |
101°F (38.3°C) | Normal Range | NO |
100°F (37.7°C) | Normal Range | NO |
99°F (37.2°C) | Normal Range | NO |
99-95°F (37.2-35°C) | Mild hypothermia | YES, the same day |
Below 95°F (35°C) | Emergency! Warm your pet | YES, immediately. |
Mucous Membrane Colors (gums)
Veterinarians use the color of the mucus membranes to attain an immediate measure of your pet’t health. While this is not specifically a scientific measurement of health, the color of your pets gums can help to identify that a problem exists.
Membrane Color | What it means | Call the Vet? |
---|---|---|
Pink | Normal | NO |
Pale to white | Anemia or shock | YES, Immediately |
Blue | Smoke inhalation or suffocation | YES, Immediately |
Bright cherry red | Carbon monoxide poisoning or heatstroke | YES, Immediately |
Yellow | Liver problems | YES, Immediately |
Capillary Refill Time
Capillaries are tiny blood vessels that lie near the surface of the skin. They are easiest to see in your pet’s gums, above his teeth. You can judge the condition of your pet’s blood circulation by performing a capillary refill test.
To perform this test: 1. Lift your pet’s upper lip, then press the flat of your finger against the non-pigmented (no color) pink gum tissue 2. Quickly release the pressure and use the second hand of a watch to count the time it takes for the gum color to return to normal in the area. This is your capillary refill time.
Capillary Refill Time | What it Means | Call the Vet? |
---|---|---|
Less than 1 second | Emergency! Severe problems - heatstroke, shock | YES |
1 - 2 seconds | Normal | NO |
2 - 4 seconds | Moderate to poor - possible dehydration or shock | YES |
More than 4 seconds | Emergency! Severe problems - dehydration, shock | YES |
Monitoring Breathing
When your pet is at rest, anything other than quiet, effortless breathing may require medical attention and possibly artificial respiration.
Respiratory Signs | What they Mean | Call the Vet? |
---|---|---|
Effortless breathing, quiet to soundless | Normal | NO |
Increased Respiratory rate | First sign of breathing problems | YES, immediately, if the condition is getting worse. If respiratory rate is increased but the problem is not worsening, call the same day. |
Excessive panting or gasping - dogs stand with elbows outward, cats sit crouched with head and neck extended | Emergency! Progression to early respiratory failure. | YES, immediately |
Labored, open-mouthed breathing and blue gums | Emergency! Pulmonary failure - the pet is suffocating | YES, immediately |
Slowed, shallow, or stopped breathing, unconsciousness imminent | Emergency! Respiratory collapse - prepare for artificial respiration | YES, immediately |
Gauging Responsiveness
Healthy pets are alert and responsive to whatever is currently happening in their surroundings. If there is a problem, the level of responsiveness will help you to determine the severity of the condition.
Level of Consciousness | What it Means | Call the Vet? |
---|---|---|
Alert and responsive to owner and outside stimulation - if you call your pet for a treat, he should respond | Normal | NO |
Depressed - response is slow to sight or touch stimulation - the pet may be sleepy or reluctant to move | Common to many illnesses | YES, the next day if the condition doesn't resolve with first aid |
Disoriented - the pet bumps into objects, stares blindly, walks with an unsteady gait or in circles, and/or falls over to one side | Possibly neurologic or inner ear involvement | YES, same day |
Stupor - can be aroused only by deep pain stimulation (ie: pinched toes) | Neurologic or metabolic problem - serious | YES, immediately |
Comatose (unable to wake) or having seizures | Emergency! Severe neurologic damage or disruption from injury, disease, or toxin | YES, immediately |